Regulations
Know before you keep.
A quick-reference of the FWC saltwater rules SWFL anglers reach for most. Always verify the current regulation at myfwc.com before harvest.
| Species | Slot / Min. | Bag Limit | Season | Notes |
|---|---|---|---|---|
| Snook | 28"–33" (Gulf) | 1 per harvester / day | Open Mar 1 – Apr 30 & Sep 1 – Nov 30 (Gulf) | Snook stamp required. All other times catch & release only. |
| Redfish | 18"–27" | Charlotte Harbor reopened — verify current FWC rule before harvest | Year-round (regional limits apply) | Check current FWC zone rules — Charlotte Harbor & southern regions have specific reopening limits. |
| Tarpon | Catch & release | 0 | Year-round C&R | $50 tag required to possess (record fish only). Keep in water for photos. |
| Spotted Seatrout | 15"–19" (1 over 19" allowed) | 3 per harvester / day (SW region) | Open year-round | Closed seasons may apply in specific zones — verify FWC. |
| Mangrove (Gray) Snapper | 10" minimum | 5 per harvester / day | Open year-round | Counts toward 10-snapper aggregate. |
| Red Snapper (Gulf) | 16" minimum | 2 per harvester / day | Gulf state season set annually — typically early summer weekends | Federal & state seasons differ. Verify FWC each spring. |
| Red Grouper | 20" minimum | 2 per harvester / day | Open year-round in state waters | Counts toward 4-grouper aggregate. |
| Gag Grouper | 24" minimum | 2 per harvester / day | Sep 1 – Dec 31 (Gulf state waters) | Season dates set annually. |
| Sheepshead | 12" minimum | 8 per harvester / day | Open year-round | March spawn aggregations around bridges and rock piles. |
| Pompano | 11" minimum (fork) | 6 per harvester / day | Open year-round | Best Nov–Apr on the beaches. |
| Tripletail | 18" minimum | 2 per harvester / day | Open year-round | Sight-fishing around buoys and crab traps. |
| Cobia | 36" minimum (fork) | 1 per harvester / day, max 2 per vessel | Open year-round | Spring migration peaks Mar–May. |
Florida Fish & Wildlife (FWC): myfwc.com/fishing/saltwater
NOAA Federal Gulf Rules: fisheries.noaa.gov