Resources
Lee County artificial reefs.
The numbered reefs off Fort Myers and Sanibel — depth, distance from the pass and what's commonly biting on each.
| Reef | Depth | Distance | Material | Common Catch |
|---|---|---|---|---|
| Edison Reef | 26–32 ft | ~12 nm WSW of New Pass | Concrete culverts, bridge rubble | Mangrove snapper, sheepshead, gag grouper, Spanish mackerel |
| Doc Kline Reef | 30–38 ft | ~14 nm W of Redfish Pass | Limestone boulders, vessels | Red grouper, mangrove snapper, lane snapper, cobia |
| ARC Reef | 40 ft | ~18 nm W of Sanibel | Concrete and steel | Goliath grouper, gag, mangrove snapper, permit |
| Bonita Springs Reef (Belton-Johnson) | 23–28 ft | ~7 nm W of Big Hickory Pass | Concrete modules | Sheepshead, mangrove snapper, lane snapper, Spanish mackerel |
| Capt. Vincenzo's Reef | 55–65 ft | ~25 nm WSW of Fort Myers Beach | Tugboat, barges | Red grouper, gag, amberjack, kingfish |
| M/V Mohawk Veterans Reef | 85–95 ft | ~28 nm W of Captiva | 165-ft sunken WWII cutter | Goliath grouper, barracuda, amberjack, snapper |
Official coordinates published by Lee County Parks & Recreation. Always confirm numbers before running and check NOAA marine weather.